Ghana ID
Attribute Level 1 | Attribute Level 2 | Description |
---|---|---|
photo | Base64 encoded picture of the user. | |
photoMimeType | image/jp2 or image/jpeg | |
mrz | {} MRZ object | |
documentCode | Document code as per MRZ standard | |
dateOfExpiry | Date of expire as per MRZ standard | |
optionalData2 | Optional field 2 as per MRZ standard | |
gender | Gender as per MRZ standard | |
nationality | Nationality as per MRZ standard | |
documentNumber | Document number as per MRZ standard | |
dateOfBirth | Date of Birth as per MRZ standard | |
issuingState | Document issuer as per MRZ standard | |
secondaryIdentifier | First name as per MRZ standard | |
primaryIdentifier | Surname as per MRZ standard | |
optionalData1 | Optional Data 1 as per MRZ standard | |
personalDetails | Additional personal details | |
personalNumber | ||
documentDetails | Additional document details | |
personalizationSystemSerialNumber | ||
documentSigningCertificate | {} | |
serialNumber | ||
publicKeyAlgorithm | ||
subject | ||
certificateThumbprint | ||
validFrom | ||
signatureAlgorithm | ||
issuer | ||
validTo | ||
dataGroupHashes | [{}] Array of objects. Data group hashes, stored and computed | |
computedHash | ||
dataGroupNumber | ||
storedHash | ||
match | If computedHash and storedHash match | |
validity | {} | |
dataGroupHashesSucceeded | True if all data group hashes, computed and stored, match. For a successful KYC process this value can only be true. | |
sodSignatureSucceeded | True if the signature of the SOD object has been successfully validated against the document signing certificate. For a successful KYC process this value can only be true. | |
chipAuthenticationPerforme | True if the chip authentication has been performed during the scanning of the CHIP in the NFC step |
Last updated