# OMN\_VL (Oman Vehicle License)

| **Front**              |                              |
| ---------------------- | ---------------------------- |
| issueDate              | Issue date (yyyy/MM/dd)      |
| issueDateFormatted     | ISO-8601 format yyyy-MM-dd   |
| numberOfAxles          | Number of axles              |
| vehicleType            | Vehicle type                 |
| manufactureYear        | Manufacture year             |
| placeOfOrigin          | Place of origin              |
| vehicleColor           | Vehicle color                |
| chassiNumber           | Chassis number               |
| numberOfPassengers     | Number of passengers         |
| yearModel              | Year model                   |
| plateClass             | Plate class                  |
| engineCubicCapacity    | Engine cubic capacity        |
| plateNumber            | Plate number                 |
| emptyWeight            | Empty weight                 |
| dateOfExpiry           | Date of expiry (yyyy/MM/dd)  |
| dateOfExpiryFormatted  | ISO-8601 format yyyy-MM-dd   |
| weightLimit            | Weight limit                 |
| engineNumber           | Engine number                |
| **Back**               |                              |
| fistIssueDate          | Fist Issue date (yyyy/MM/dd) |
| fistIssueDateFormatted | ISO-8601 format yyyy-MM-dd   |
| insuranceType          | Insurance type               |
| insuranceName          | Insurance name               |
| nationality            | Nationality                  |
| insuranceNumber        | Insurance number             |
| owner                  | Owner                        |
| address                | Address                      |
