# JOR\_VL (Jordan Vehicle License)

| **Front**                 |                                 |
| ------------------------- | ------------------------------- |
| ownerArabic               | Owner in Arabic                 |
| dateOfExpiry              | Date of expiry                  |
| dateOfExpiryFormatted     | ISO-8601 format yyyy-MM-dd      |
| dateOfExpiryArabic        | Date of expiry in Arabic        |
| vehicleTypeArabic         | Vehicle type in Arabic          |
| vehicleUsageTypeArabic    | Vehicle type usage in Arabic    |
| vehicleColorArabic        | Vehicle color in Arabic         |
| vehicleModelArabic        | Vehicle model in Arabic         |
| plateNumber               | Plate number                    |
| plateClassArabic          | Plate class in Arabic           |
| manufacturerArabic        | Manufacturer in Arabic          |
| manufacturerYear          | Manufacturer year               |
| manufacturerYearArabic    | Manufacturer year in Arabic     |
| **Back**                  |                                 |
| licenseNumber             | License number                  |
| insuranceTypeArabic       | Insurance type in Arabic        |
| insuranceNumber           | Insurance number                |
| insuranceNumberArabic     | Insurance number in Arabic      |
| registrationNumber        | Registration number             |
| registrationNumberArabic  | Registration number in Arabic   |
| numberOfPassengers        | Number of passengers            |
| numberOfPassengersArabic  | Number of passengers in Arabic  |
| engineNumber              | Engine number                   |
| engineCubicCapacity       | Engine cubic capacity           |
| engineCubicCapacityArabic | Engine cubic capacity in Arabic |
| chassisNumber             | Chassis number                  |
| fuelTypeArabic            | Fuel type in Arabic             |
| notesArabic               | Notes in Arabic                 |
